Call us on 1300 134 184 or... request a quote

Top Ten Languages Used in the Web
(Number of Internet Users by Language)

Language Internet Users by Language Internet Penetration by Language Growth in Internet (2000 – 2009) Internet Users % of Total World Population for this Language (2009 Estimate)
English 478,717,443 37.9 % 237.2 % 28.7 % 1,263,830,976
Chinese 361,364,613 26.3 % 1,018.7 % 21.7 % 1,373,859,774
Spanish 132,963,898 32.3 % 631.3 % 8.0 % 411,631,985
Japanese 94,000,000 74.0 % 99.7 % 5.6 % 127,078,679
French 76,915,917 18.1 % 530.5 % 4.6 % 425,622,855
Portuguese 73,027,400 29.5 % 863.9 % 4.4 % 247,223,493
German 65,243,673 67.7 % 135.5 % 3.9 % 96,389,702
Arabic 49,372,400 17.0 % 1,862.2 % 3.0 % 289,742,641
Russian 38,000,000 27.1 % 1,125.8 % 2.3 % 140,041,247
Korean 37,475,800 52.7 % 96.8 % 2.2 % 71,174,317
TOP 10 LANGUAGES 1,407,081,144 31.6 % 351.5 % 84.3 % 4,446,595,669
Rest of the Languages 261,789,264 11.3 % 430.7 % 15.7 % 2,321,209,539
WORLD TOTAL 1,668,870,408 24.7 % 362.3 % 100.0 % 6,767,805,208

(*) NOTES: (1) Top Ten Languages Internet Stats were updated for June 30, 2009. (2) Internet Penetration is the ratio between the sum of Internet users speaking a language and the total population estimate that speaks that specific language. (3) The most recent Internet usage information comes from data published by Nielsen Online, International Telecommunications Union, GfK, and other reliable sources. (4) World population information comes from the U.S. Census Bureau(5) Stats may be cited, stating the source and establishing an active link back to Internet World Stats. Copyright © 2009, Miniwatts Marketing Group. All rights reserved worldwide.